Bronze | Silver | Gold | |
Acquisition |
|||
Start studies manually |
|||
Start studies from worklist |
|||
Start studies from PMS |
|||
Include PMS-reference |
|||
Automatic export to PMS |
|||
Acquisition image quality |
|||
Display 'exposure index' * | |||
Save settings per user | |||
Anatomy recognition (AI) * | |||
Image quality improvement (AI) * | |||
Show histogram * | |||
Optimized histogram adjustments * | |||
Advanced acquisition |
|||
Free rotation | |||
Auto-rotation (AI) * | |||
Anatomy-based auto-rotation (AI) * | |||
Stitching * | |||
Auto-stitching (AI) * | |||
Explorer |
|||
Change study client/patient | |||
Delete studies | |||
Multiple users | |||
Recover deleted studies * | |||
Studies |
|||
Basic Dicom-tag changes | |||
Advanced Dicom-tag changes | |||
Change study description | |||
Show study history/overview | |||
Cloud |
|||
Sync/backup images to the cloud | |||
Sync/backup raw images to the cloud | |||
Edit raw images after completion | |||
Edit raw images from another workstation | |||
Access to Connect.Vet (cloud) | |||
Access to Connect.Vet (local network) | |||
|
|||
Send e-mail with publication link | |||
Allow JPG/DCM-download for publications | |||
Limit publications in time (revoke) * | |||
Create a list of e-mail recipients * | |||
Overview of pending e-mails | |||
Advanced e-mail |
|||
Customizable signature template | |||
Customizable e-mail template * | |||
Publication links |
|||
Revoke after set time * | |||
Display number of views | |||
Display number of exports * | |||
Prevent downloading studies * | |||
Add/remove measurements from publications | |||
Dicom, video, photo import |
|||
CR/DX | |||
US (images) | |||
US (clips) | |||
CT | |||
MRI | |||
Scintigraphy | |||
Endoscopy (video) | |||
JPG (non-Dicom) | |||
Video (non-Dicom) | |||
Reports |
|||
Create reports |
|||
Personalized background |
|||
Personalized signature |
|||
Viewer |
|||
CR/DX measurements |
|||
US measurements * |
|||
Automatic measurements (AI) * |
|||
Save measurements |
|||
Automatic sorting (L+R) |
|||
Split to new study |
|||
Adjust miniature sizes * |
|||
Personalized interface-buttons |
|||
Import historic images |
|||
Price on request |
* Planned functionality
Bronze |
Silver |
Gold |
|
Acquisition |
|||
Start studies manually |
|||
Start studies from worklist |
|||
Start studies from PMS |
|||
Include PMS-reference |
|||
Automatic export to PMS |
|||
Acquisition Image Quality |
|||
Display 'exposure index' * |
|||
Save settings per user
|
|||
Anatomy recognition (AI) * |
|||
Image quality improvement (AI) * | |||
Advanced Image Quality I * | |||
Advanced Image Quality II * | |||
Advanced acqusition |
|||
Free rotation
|
|||
Auto-rotation (AI) * |
|||
Anatomy-based auto-rotation (AI) * |
|||
Stitching * | |||
Auto-stitching (AI) * |
|||
Explorer
|
|||
Change study client/patient | |||
Delete studies | |||
Multiple users | |||
Recover deleted studies * | |||
Studies |
|||
Basis Dicom-tag changes | |||
Advanced Dicom-tag changes | |||
Change study description | |||
Show study history/overview * | |||
Cloud |
|||
Sync/backup images to the cloud | |||
Sync/backup raw images to the cloud | |||
Edit raw images after completion | |||
Edit raw images from another workstation | |||
Access to Connect.Vet (cloud) | |||
Access to Connect.Vet (local network) | |||
|
|||
Send e-mail with publication link | |||
Allow JPG/DCM-download for publications | |||
Limit publications in time (revoke) * | |||
Create a list of e-mail recipients * | |||
Overview of pending e-mails | |||
Advanced e-mail |
|||
Customizable signature template | |||
Customizable e-mail template * | |||
Publication links |
|||
Revoke after set time * | |||
Display number of views | |||
Display number of exports * | |||
Prevent downloading studies * | |||
Add/remove measurements from publications | |||
Dicom, video, photo import |
|||
CR/DX | |||
US (images) | |||
US (clips) | |||
CT | |||
MRI | |||
Scintigraphy | |||
Endoscopy (video) | |||
JPG (non-Dicom) | |||
Video (non-Dicom) | |||
Reports |
|||
Create reports |
|||
Personalized background |
|||
Personalized signature |
|||
Viewer |
|||
CR/DX measurements |
|||
US measurements * |
|||
Automatic measurements (AI) * |
|||
Save measurements |
|||
Automatic sorting (L+R) |
|||
Split to new study |
|||
Adjust miniature sizes * |
|||
Personalized interface-buttons |
|||
Importeren historic images |
|||
Price on request |
* Planned functionality